Stock
State of stock
(As of December 31, 2011)
| Authorized number of shares | 3,300,000,000 |
|---|---|
| Number of shares outstanding | 1,497,112,926 |
| Number of stockholders | 109,711 |
Stockholders (Top ten)
(As of December 31, 2011)
| Stockholder | Number of stocks held (in thousands) | Rate of Shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(T) | 90,109 | 6.02 |
| Japan Trustee Services Bank, Ltd.(T) | 68,964 | 4.61 |
| Fukoku Mutual Life Insurance Company | 55,168 | 3.68 |
| The Dai-ichi Life Insurance Company,Limited | 45,000 | 3.01 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 44,920 | 3.00 |
| Sompo Japan Insurance Inc. | 41,868 | 2.80 |
| Nippon Life Insurance Company | 28,711 | 1.92 |
| Japan Trustee Services Bank, Ltd.(T9) | 28,305 | 1.89 |
| Meiji Yasuda Life Insurance Company | 26,447 | 1.77 |
| Showa Denko Employee Holding Association | 22,270 | 1.49 |
Stockholders by sector
(As of December 31, 2011)
| Stockholder | Number of holders | Number of stocks held (in thousands) |
|---|---|---|
| Individuals | 108,048 ( 98.49%) | 427,977 ( 28.59%) |
| Japanese corporate entities | 1,035 ( 0.94%) | 93,042 ( 6.22%) |
| Foreign corporate entities, etc. | 412 ( 0.38%) | 307,822 ( 20.56%) |
| Financial firms | 113 ( 0.10%) | 647,394 ( 43.24%) |
| Securities firms | 102 ( 0.09%) | 20,878 ( 1.39%) |
| Governmental bodies | 1 ( 0.00%) | 0 ( 0.00%) |
| Total | 109,711 (100.00%) | 1,497,113 (100.00%) |



















