Stock
State of stock
(As of December 31, 2012)
| Authorized number of shares | 3,300,000,000 |
|---|---|
| Number of shares outstanding | 1,497,112,926 |
| Number of shareholders | 105,843 |
Shareholders (Top ten)
(As of December 31, 2012)
| Sheareholder | Number of shares held (in thousands) | Rate of Shareholding (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(T) | 80,266 | 5.36 |
| Japan Trustee Services Bank, Ltd.(T) | 57,552 | 3.84 |
| Japan Trustee Services Bank, Ltd.(T9) | 56,633 | 3.78 |
| Fukoku Mutual Life Insurance Company | 55,168 | 3.68 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 44,920 | 3.00 |
| Sompo Japan Insurance Inc. | 41,868 | 2.80 |
| The Dai-ichi Life Insurance Company,Limited | 40,500 | 2.71 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) |
27,147 | 1.81 |
| Meiji Yasuda Life Insurance Company | 26,447 | 1.77 |
| Nippon Life Insurance Company | 25,887 | 1.73 |
Shareholders by sector
(As of December 31, 2012)
| Shareholder | Number of holders | Number of shares held (in thousands) |
|---|---|---|
| Individuals | 104,203 ( 98.45%) | 436,051 ( 29.13%) |
| Japanese corporate entities | 1,012 ( 0.96%) | 84,791 ( 5.66%) |
| Foreign corporate entities, etc. | 404 ( 0.38%) | 320,367 ( 21.40%) |
| Financial firms | 110 ( 0.10%) | 629,448 ( 42.04%) |
| Securities firms | 113 ( 0.11%) | 26,456 ( 1.77%) |
| Governmental bodies | 1 ( 0.00%) | 0 ( 0.00%) |
| Total | 105,843 (100.00%) | 1,497,113 (100.00%) |





















