Showa Denko Aluminum Trading K.K.
Profile
| Company Name | Showa Denko Aluminum Trading K.K. | |
|---|---|---|
| Head office | 1-1-1, Nishitanabe-cho, Abeno-ku, Osaka-shi, Osaka Prefecture 545-0014, Japan TEL : 81-6-6695-3364 (Corporate Planning & Administration Dept., General Affairs Group) FAX : 81-6-6695-3368 |
|
| URL | http://www.sdat.co.jp/ | |
| Establishede | April 27, 1951 | |
| President | Masataka Mizobata | |
| Closing | December | |
| Number of shares issued | 1,830 thousand (as of Dec.31, 2011) | |
| Capital | 249.6 million yen (as of Dec.31, 2011) | |
| Stockholder | Showa Denko K.K., 100% | |
| Management Team | ||
| Representative Director and President | Masataka Mizobata | |
| Managing Director | Ichizo Tsukuda | |
| Director | Masashi Takahashi | |
| Director | Junichi Inazumi | |
| Auditor | Morikazu Nakamura | |
| (as of Jan.4, 2012) | ||
| Main products | Primary, secondary, and tertiary products based on aluminum | |
| Domestic sales offices |
Fukuoka Branch 1-14-8,Hakataekihigashi,Hakata-ku,Fukuoka-shi,Fukuoka Prefecture 812-0013,Japan TEL : 81-92-432-1119 Tokyo Branch Shiba Matsuo Bldg.3F, 2-9-1, Shibakoen, Minato-ku, Tokyo 105-0011, Japan TEL : 81-3-6809-2266 Distribution Warehouse Group 3-6-2, Chikkoushinmachi, Nishi-ku, Sakai-shi, Osaka Prefecture 592-8331, Japan |
|
Organization chart
(as of Jan.4, 2012)

History
| 1950 | Nov. | Established Daishin Metals Co., Ltd |
|---|---|---|
| 1951 | Apr. | Established Takasago Metals Co., Ltd. |
| 2003 | May | Daishin Metals Co., Ltd. merged with Takasago Metals Co., Ltd. Renamed as Showa Denko Aluminum Trading K.K. |
| 2005 | May | Took over the business of aluminum poles, evaporators and fabricated products from Showa Alumi Viewtech Co., Ltd. |
| 2009 | Jul. | Obtained ISO 14001 certification. |



















