Shoko Co., Ltd.
Profile
| Company Name | Shoko Co., Ltd. | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head office | 3F, Shibapark Bldg.B, 4-1, Shibakoen 2-chome, Minato-ku, Tokyo 105-8432, Japan TEL: 03-3459-5111 FAX : 81-3-3459-5390 |
||||||||||||||||||||||||||||||||||
| URL | http://www.shoko.co.jp/english/index.html | ||||||||||||||||||||||||||||||||||
| Established | May 28, 1947 | ||||||||||||||||||||||||||||||||||
| President | Shinji Sakai | ||||||||||||||||||||||||||||||||||
| Closing date | December | ||||||||||||||||||||||||||||||||||
| Capital | 8,021 million yen (as of Dec.31, 2011) | ||||||||||||||||||||||||||||||||||
| Stockholder |
(as of December 31,2011) |
||||||||||||||||||||||||||||||||||
| Domestic sales office | Plastics Division Low density polyethylene (LDPE), linear low density polyethylene (LLDPE), high density polyethylene (HDPE), polypropylene (PP), polystyrene (PS), and other resins, films, sheets, laminates, pallets, and other products Chemicals Division Acetic acids, ethyl acetate, and other solvents, and other organic chemicals. Sulfuric acid, electrolytic products, ammonia-based products, and other inorganic chemicals. High-purity solvents related to battery-related materials and electronic materials. Adhesives, unsaturated polyester, and other functional resins Liquid chromatographiy products (Shodex products), analysis equipment, products related to stable isotope elements, analysis tasks on commission Living Essentilals & Environment Division Housing products, cement, and secondary products, pipes, resins, building materials, and plasters Condominium sales (Actis series), sale of housing and detached houses, rental of real estate, intermediation, and housing renovation Amino acids, malic acids, and other food-related materials Metal Ceramics Division Extrusion-molded products, heat sinks, master alloys, forged products Alumina, grinding materials, and other ceramic products, various fine metals, rare earth, carbon products Electronics Materials Division Clean rooms, LED chips, epi-wafers, GaAs, InP, and other compound semiconductors, LCD-related materials Battery materials-related, high-purity solvents Various industrial machinery and equipment Shoko Scientific Co., Ltd. Analytical products, Synthetic products, Environmental analytical devices, Related preprocessing equipment for liquid chromatography. SI Science Co., Ltd. Heavy water (D2O), heavy carbon (13C), heavy nitrogen (15N), heavy oxygen (18O), other stable isotope (SI) labeling reagents, various SI analytical devices. |
||||||||||||||||||||||||||||||||||
| Sales office in Japan | Osaka Branch Kintetsu Dojima Bldg., 2-2-2, Dojima, Kita-ku, Osaka-shi, Osaka Prefecture 530-0003, Japan TEL : 81-6-6450-0091 Nagoya Branch 8F, Ohashi Bldg., 3-25-5, Meieki, Nakamura-ku, Nagoya-shi, Aichi Prefecture 450-0002, Japan TEL : 81-52-582-9551 Fukuoka Branch No. 7 Myojo Bldg., 4-1-1, Tenjin, Chuo-ku, Fukuoka-shi, Fukuoka Prefecture 810-0001, Japan TEL : 81-92-711-1531 Sendai Branch Nippon Life Insurance Sendai Bldg., 1-3-1, Ichiban-cho, Aoba-ku, Sendai-shi, Miyagi Prefecture 980-0811, Japan TEL : 81-22-261-5634 Oita Subbranch Tsurusaki Shihokaikan., 402, 3-1-3 Misa, Oita-shi, Oita Prefecture 870-0108, Japan TEL : 81-97-522-0035 Keihin Subbranch 7-48-1 Nishikamata, Ohota-ku, Tokyo, 114-0051, Japan |
||||||||||||||||||||||||||||||||||
| Overseas sales sites | Shoko Shanghai Co.,Ltd. Silver Centre 8F, 1388 North Shan Xi Road, Putuo District, Shanghai 200060, China TEL : 86-21-6149-8360 Shoko Korea Co., Ltd. #322, Chungjeong Rizion, 465, Chungjeongno 3-ga, Seodaemun-gu, Seoul 120-013, Korea TEL : 82-2-784-5111 Shoko (Taiwan) Global Corporation 8F-1, No.139, Song Jiang Rd., Taipei104, Taiwan, R.O.C. TEL 886-2-2504-2839 Shoko America,Inc. 2281 W.205th St. #110 Torrance, CA90501 TEL : 1-310-783-1600 SHOKO SINGAPORE PTE. LTD. 1, Fourth Lok Yang Road, Jurong, Singapore 62969 TEL : 65-6265-0895 Shoko Tsusho(Thailand) Co.,Ltd 88, Paso Tower , Unit B2, 26th Floor,Silom Road, Kwaeng Suriyawongse, Khet Bangrak, Bangkok 10500 TEL : +66-2634-4900 |
||||||||||||||||||||||||||||||||||
History
| 1947 | May | Founded Hikari Kogyo Co., Ltd., the precursor of this company as a factory-direct trading company of Showa Denko K.K. and Ajinomoto Co., Inc. under their support |
|---|---|---|
| 1953 | September | Began to produce fertilizers (fertilizers of the five grains) peculiar to this company at the Kawasaki Plant |
| 1959 | May | Built the Kawaguchi Plant in Kawaguchi-shi, Saitama Prefecture Began to produce acetylene gas |
| 1960 | January | Began to produce fertilizers (amino fertilizers) peculiar to this company at the Kawasaki Plant |
| 1960 | November | Began to produce oxygen gas at the Kawaguchi Plant |
| 1962 | June | Listed on the Second Section of the Tokyo Stock Exchange Stepped up the resources for handling petrochemical products, various industrial equipment, and construction materials |
| 1965 | February | Built a fertilizer factory in the Kawaguchi Plant Began to produce chemical fertilizers |
| 1972 | August | Began to produce a stable isotope (heavy nitrogen, N15) under the guidance of Riken at the Kawaguchi Plant |
| 1976 | August | Merged with Shoei Kogyo Co., Ltd. (a 100% owned subsidiary of Showa Denko K.K. established in September 1939) to step up the resources for handling industrial chemicals, aluminum, alloy iron, electrodes, synthetic resins, and similar products |
| 1981 | June | Listed on the First Section of the Tokyo Stock Exchange |
| 1982 | August | Renamed as Shoko Co., Ltd. Relocated its head office to Nishi Shimbashi, Minato-ku, Tokyo |
| 1987 | January | Merged with Shoko K.K. (a 100% owned subsidiary of Showa Denko K.K. established in October 1959) Stepped up the resources for handling real estate, construction works subcontracting, and various insurance programs |
| 1989 | May | Established the Sugito Institute in Sugito-cho, Saitama Prefecture Stepped up the resources for handling stable isotopes |
| 2000 | April | Merged with Kyodo Light Metals Co., Ltd. (a 83% owned subsidiary of Showa Denko K.K. established in March 1947) and stepped up the resources for aluminum business |
| 2005 | May | Took over the business of aluminum poles from Showa Alumi Viewtech Co., Ltd. and expanded its sales of aluminum products |
| 2007 | November | Spun off the insurance agency business as a separate company, SHOKO Insurance Service CO.,LTD. |
| 2008 | January | Spun off the fertilizer business as a separate company, SHOKO Agri CO., LTD., combined our synthetic resin product business and the business of our subsidiary CHEMICO JAPAN CO., LTD., and spun off the business of the sales of synthetic resin products as a separate company, SHOKO PLASTIC PRODUCTS CO., LTD. |
| 2009 | September | Spun off the scientific instruments business from the Analytical Instrument Department of SHOKO Co., Ltd. (except for Shodex’s business) as the separate company, Shoko Scientific Co., Ltd. |
| 2009 | October | Spun off the stable isotope business of the Analytical Instrument Department of SHOKO Co., Ltd. as the separate company, SI Science Co., Ltd. |



















