

| Company Name | Tohoku Metal Chemical Co., Ltd. | ||||||||||
| Head office | 10, Gechiuchi Nakakabeya Taira Iwaki City, Fukushima, Japan TEL : 81-246-34-2112 FAX : 81-246-34-2114 |
||||||||||
| Formed | July, 19,1948 | ||||||||||
| President | Yukio Hiraishi | ||||||||||
| Closing Date | December 31 | ||||||||||
| Capital | 10 million (Dec.31. 2008) | ||||||||||
| Number of shares outstanding | 20 thousands (Dec.31. 2008) | ||||||||||
| Major stockholders | Showa Denko K.K. 100% | ||||||||||
| Financial Results | Net Sales : ¥ 2,679 Million (Dec.31. 2007) | ||||||||||
| Management Team |
|
||||||||||
| Major Product | SHOROX | ||||||||||
| Operation Site in Japan |
Tohoku Metal Chemical Co., Ltd. 10, Gechiuchi Nakakabeya Taira Iwaki City, Fukushima, Japan TEL : 81-246-34-2112 Major product : polishing materials |
(31.Dec. 2006)

| 1948 | Jul. | Tohoku Metal Chemical Co., Ltd. was established by Shinbei Suzuki who came back to Iwaki from Dalien, China after Second World War. | |
| 1989 | Dec. | Showa Denko K.K. acquired all stock of Tohoku Metal Chemical Co., Ltd.. | |
| 1994 | Sep. | New office and warehouse were built when route no.6 was completed. | |
| 2000 | Sep. | Tohoku Metal Chemical Co., Ltd. increased production capacity. |