

Previous Events | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 |
( as of July 7, 2010 )
| Month | Day | Event | Information |
|---|---|---|---|
| Jan | |||
| Feb | 10 | Announcement of Financial Results for 2009 | Announcement of Financial Results for 2009 |
| 12 | Announcement of Presentation of Financial Results for 2009 | Announcement of Presentation of Financial Results for 2009 | |
| Mar | 26 | The 101th General Meeting of Shareholders | The 101th General Meeting of Shareholders |
| Apr | 27 | Annual Report 2009 | |
| 28 | Announcement of Financial Results for the first quarter of 2010 | Announcement of Financial Results for the first quarter of 2010 Announcement of Presentation of Financial Results for the first quarter of 2010 |
|
| May | |||
| Jun | |||
| Jul | |||
| Aug | 3 | Announcement of Financial Results for the second quarter of 2010 ; to be announced | |
| Sept | CSR Report 2010 ; to be announced | ||
| Oct | late | Announcement of Financial Results for the third quarter of 2010 ; to be announced | |
| Nov | |||
| Dec |
Please note to the schedules are subject to change.
To view a PDF file, you need Adobe Reader, which is available at no charge from the website of Adobe Systems Incorporated.
Note: Adobe Reader is a trademark of Adobe Systems Incorporated.