Financial forecast
Financial forecast for 2020 (Based on JGAAP)
You can see the latest financial forecast for 2020.
Summary
Item | 2019 results | 2020 forecast (Announced on Aug. 12, 2020) | Increase/decrease |
---|---|---|---|
Net Sales | 906.5 | 960.0 | 53.5 |
Operating Income | 120.8 | -30.0 | -150.8 |
Net income attributable to owners of the parent | 73.1 | -90.0 | -163.1 |
Net income attributable to owners of the parent per Share | 501.03 | -616.94 | -1,117.97 |
Please refer to the page of Return to shareholders and Dividends for the forecast of dividends per share for 2020.
Net Sales and Operating Income by Segment
Net Sales
Segment | 2019 results | 2020 forecast (announced on Aug. 12, 2020) | Increase/decrease |
---|---|---|---|
Petrochemicals | 250.7 | 186.0 | -64.7 |
Chemicals | 157.5 | 155.0 | -2.5 |
Electronics | 96.4 | 100.0 | 3.6 |
Inorganics | 230.1 | 91.0 | -139.1 |
Aluminum | 97.5 | 85.0 | -12.5 |
Showa Denko Materials | - | 280.0 | 280.0 |
Others | 126.2 | 109.0 | -17.2 |
Adjustments | -52.0 | -46.0 | 6.0 |
Total | 906.5 | 960.0 | 53.5 |
Operating Income
Segment | 2019 results | 2020 forecast (announced on Aug. 12, 2020) | Increase/decrease |
---|---|---|---|
Petrochemicals | 17.2 | 1.0 | -16.2 |
Chemicals | 13.7 | 13.0 | -0.7 |
Electronics | 4.9 | 9.0 | 4.1 |
Inorganics | 89.3 | -23.0 | -112.3 |
Aluminum | 1.7 | 1.5 | -0.2 |
Showa Denko Materials | - | -20.0 | -20.0 |
Others | 1.8 | 1.0 | -0.8 |
Adjustments | -7.8 | -12.5 | -4.7 |
Total | 120.8 | -30.0 | -150.8 |
Hitachi Chemical Company, Ltd.’s financial results for the second half of 2020 (July 1 to December 31, 2020) is consolidated as “Showa Denko Materials” segment.
(note)
The above forecast is based on the information available as of today and assumptions as of today regarding risk factors that could affect our future performance. Actual results may differ materially from the forecast due to a variety of risk factors, including, but not limited to, the influence of the coronavirus disease 2019 (COVID-19) on the world economy, the economic conditions, costs of naphtha and other raw materials, demand or market conditions for our products such as graphite electrodes and other commodities, and foreign exchange rates. We undertake no obligation to update the forward-looking statements unless required by law. Showa Denko K.K. is not liable for any damage caused by use of information on this website, nor is the company under obligation to constantly revise forecasts and publish the revised forecasts whenever new information arises.
Related Information
You can see overview of the latest Financial Statements.
You can see materials about Financial Statements on PDF formats.